Chemical Structure:

| Chemical Name | 1,3,5-Trimethyl-2,4,6-tris(3,5-di-tert-butyl-4-hydroxybenzyl)benzene |
| CAS. No. | 1709-70-2 |
| Formula | (CH3)3C6[CH2C6H2[C(CH3)3]2OH]3 |
| Molecular Weight | 775.20 |
Properties:
| Appearance | White, free-flowing powder |
| Ash content | 0.1% max |
| Volatiles | 0.1% max |
| Transmittance (10g in 100 ml toluene) |
at 425 nm 98.0% min at 500 nm 99.0% min |
| Assay | 98.0% min |
| Melting range (°c) | 240-245 |
| Boiling Point | >200°c |
| Flash point (°c) | 321 |
| Specific gravity (20°c) | 1.04 g/cm3 |
| Bulk density | Powder : 530-630 g/l GF : 480-570 g/l |
| Solubility (20°c) Acetone Chloroform Ethylacetate n-Hexane Methanol Water |
g/100g solution 18 28 27 10 3 <0.01 |
Application:
Packing: